| Rank | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 54643 | YCSA | ANDRE FIUZA | STEPHAN KUNATH | 1.0 | 1.0 | 4.0 | (8.0 DNF) | 2.0 | 16.0 | 8.0 | |
| 2nd | 52203 | YCSA | OLIVIA BELDA | MARINA ARNDT | 3.0 | 2.0 | 1.0 | 3.0 | (6.0) | 15.0 | 9.0 | |
| 3rd | 52848 | 2.0 | 4.0 | 3.0 | 2.0 | (5.0) | 16.0 | 11.0 | ||||
| 4th | 54644 | YCSA | ISABELE CALDEIRA | MARCELO PEEK | (5.0) | 3.0 | 2.0 | 4.0 | 4.0 | 18.0 | 13.0 | |
| 5th | 52652 | YCSA | ANTONIO MAZZUCO | MARCO PEEK | 4.0 | (5.0) | 5.0 | 5.0 | 3.0 | 22.0 | 17.0 | |
| 6th | 54642 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 26.0 | 18.0 | ||||
| 7th | 52201 | YCSA | LUISA FERREIRA | LISA REIMER | 6.0 | 6.0 | 6.0 | 6.0 | (7.0) | 31.0 | 24.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com