| Rank | HelmName | Tally | SailNo | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NICOLAS BERNAL | JUV | 3505 | YCSA | 2.0 | 1.0 | 6.0 | 1.0 | 10.0 | 10.0 |
| 2nd | LUAN PEGORARO | JUV | 3879 | EVI | 3.0 | 4.0 | 8.0 | 4.0 | 19.0 | 19.0 |
| 3rd | RAPHAEL OLIVEIRA | JUV | 3701 | VEV | 4.0 | 15.0 | 3.0 | 3.0 | 25.0 | 25.0 |
| 4th | RAFAEL DUTRA DE MORICZ | INF | 3050 | YCSA | 8.0 | 3.0 | 9.0 | 7.0 | 27.0 | 27.0 |
| 5th | LARS KUNATH | INF | 3378 | YCSA | 1.0 | 2.0 | 4.0 | 23.0 | 30.0 | 30.0 |
| 6th | DIOGO ZABEU | JUV | 3958 | EVI | 5.0 | 19.0 | 2.0 | 5.0 | 31.0 | 31.0 |
| 7th | AIRON JUCE | JUV | 3705 | VEV | 7.0 | 20.0 | 1.0 | 6.0 | 34.0 | 34.0 |
| 8th | IGNÁCIO ALZUETA | INF | 3552 | YCSA | 6.0 | 12.0 | 7.0 | 9.0 | 34.0 | 34.0 |
| 9th | MATHIAS REIMER | INF | 3338 | YCSA | 11.0 | 11.0 | 14.0 | 2.0 | 38.0 | 38.0 |
| 10th | LEONARDO AVOLETTA DIDIER | MIR | 3525 | YCSA | 10.0 | 8.0 | 10.0 | 17.0 | 45.0 | 45.0 |
| 11th | GUSTAVO HENRIQUE DOS SANTOS | JUV | 3859 | EVI | 15.0 | 16.0 | 12.0 | 10.0 | 53.0 | 53.0 |
| 12th | ANA JULIA TENORIO | JUV | 3856 | EVI | 14.0 | 5.0 | 16.0 | 21.0 | 56.0 | 56.0 |
| 13th | THEO CHAO | INF | 3737 | YCSA | 12.0 | 9.0 | 17.0 | 18.0 | 56.0 | 56.0 |
| 14th | JONAS BELLA | JUV | 3333 | YCSA | 13.0 | 25.0 | 15.0 | 11.0 | 64.0 | 64.0 |
| 15th | BRUNO COSTA | PRI | 3503 | EVI | 20.0 | 10.0 | 25.0 | 13.0 | 68.0 | 68.0 |
| 16th | MAX RICHTER | JUV | 3575 | YCSA | 19.0 | 13.0 | 20.0 | 16.0 | 68.0 | 68.0 |
| 17th | LIAM HAUSSMAN | PRI | 3626 | YCSA | 27.0 | 17.0 | 13.0 | 12.0 | 69.0 | 69.0 |
| 18th | LEONARDO VINICIUS DA SILVA | JUV | 3708 | VEV | 9.0 | 51.0 DNC | 5.0 | 8.0 | 73.0 | 73.0 |
| 19th | GABRIEL MICHAELIS | JUV | 3300 | YCSA | 17.0 | 14.0 | 28.0 | 14.0 | 73.0 | 73.0 |
| 20th | LAERCIO PACHELLI | INF | 3 | YCSA | 16.0 | 18.0 | 18.0 | 25.0 | 77.0 | 77.0 |
| 21st | MARINA FORMIGONI HEINKE | PRI | 3447 | YCSA | 25.0 | 27.0 | 11.0 | 15.0 | 78.0 | 78.0 |
| 22nd | FELIPE FONSECA | PRI | 3522 | YCSA | 21.0 | 23.0 | 24.0 | 29.0 | 97.0 | 97.0 |
| 23rd | THIAGO ZANETTI VON STAA | PRI | 564 | YCSA | 22.0 | 26.0 | 31.0 | 19.0 | 98.0 | 98.0 |
| 24th | MATHIAS BENATTI PENNA | JUV | 3445 | YCSA | 51.0 DNF | 7.0 | 19.0 | 22.0 | 99.0 | 99.0 |
| 25th | DANIEL PETRIE SYLVESTRE | PRI | 3308 | YCSA | 30.0 | 22.0 | 22.0 | 32.0 | 106.0 | 106.0 |
| 26th | MARCOS ARNDT | PRI | 3570 | BOMBORDO | 32.0 | 29.0 | 23.0 | 24.0 | 108.0 | 108.0 |
| 27th | VICTOR MANOEL MORAES BEZERRA | JUV | 3 | VEV | 18.0 | 6.0 | 34.0 | 51.0 BFD | 109.0 | 109.0 |
| 28th | GABRIEL LEMOR SANTOS BRAZ | PRI | 3529 | YCSA | 51.0 DNF | 21.0 | 21.0 | 20.0 | 113.0 | 113.0 |
| 29th | TOMAZ | PRI | 2 | CCSP | 24.0 | 24.0 | 32.0 | 38.0 | 118.0 | 118.0 |
| 30th | ALEKSANDROS MOTTA | PRI | 101 | YCSA | 34.0 | 28.0 | 26.0 | 31.0 | 119.0 | 119.0 |
| 31st | MARIO OTAVIO DE CARVALHO | PRI | 8484 | EVI | 23.0 | 37.0 | 33.0 | 33.0 | 126.0 | 126.0 |
| 32nd | NICOLE JOOP | PRI | 3280 | YCSA | 31.0 | 34.0 | 35.0 | 27.0 | 127.0 | 127.0 |
| 33rd | ENRIQUE LOWY | PRI | 3626 | YCSA | 33.0 | 30.0 | 30.0 | 34.0 | 127.0 | 127.0 |
| 34th | FILIPO RAPLAVISCHI MIGOTTO | PRI | 3530 | BOMBORDO | 36.0 | 40.0 | 27.0 | 26.0 | 129.0 | 129.0 |
| 35th | THOMAS MITTEMPERGHER | INF | 3635 | YCSA | 26.0 | 38.0 | 29.0 | 40.0 | 133.0 | 133.0 |
| 36th | GABRIELA VASSEL | PRI | 1944 | CCSP | 35.0 | 33.0 | 37.0 | 28.0 | 133.0 | 133.0 |
| 37th | BERNARDO | PRI | 5 | CCSP | 29.0 | 31.0 | 40.0 | 35.0 | 135.0 | 135.0 |
| 38th | RAFAEL BARTIJOTTO | JUV | 3282 | CCSP | 28.0 | 32.0 | 41.0 | 36.0 | 137.0 | 137.0 |
| 39th | LUCAS YABU REIS BARBOSA | PRI | 3163 | BOMBORDO | 41.0 | 35.0 | 36.0 | 39.0 | 151.0 | 151.0 |
| 40th | FELIPE MONTAG | PRI | 6 | YCSA | 37.0 | 39.0 | 38.0 | 37.0 | 151.0 | 151.0 |
| 41st | ANDRÉ MIGLIORI | PRI | 3564 | BOMBORDO | 43.0 | 42.0 | 42.0 | 30.0 | 157.0 | 157.0 |
| 42nd | KONSTANTINE WÖLFING | PRI | 11 | YCSA | 39.0 | 41.0 | 39.0 | 41.0 | 160.0 | 160.0 |
| 43rd | KILIAN LUCAS HAAS | PRI | 5 | YCSA | 44.0 | 36.0 | 43.0 | 42.0 | 165.0 | 165.0 |
| 44th | VICTOR VAZ MALAGRINE | PRI | 4 | YCSA | 38.0 | 43.0 | 45.0 | 43.0 | 169.0 | 169.0 |
| 45th | GUSTAVO VAZ MALAGRINE | PRI | 3 | YCSA | 40.0 | 44.0 | 46.0 | 44.0 | 174.0 | 174.0 |
| 46th | MATHIAS KLEMM CARDOSO | PRI | 3276 | CCSP | 46.0 | 51.0 DNC | 44.0 | 51.0 DNC | 192.0 | 192.0 |
| 47th | THEO DE ANDRADE SCHIESARI | PRI | 1 | YCSA | 45.0 | 46.0 | 51.0 DNC | 51.0 DNC | 193.0 | 193.0 |
| 48th | GABRIEL MARQUES | PRI | 2 | YCSA | 42.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 195.0 | 195.0 |
| 49th | GUSTAVO RAMOS RUSCHMANN | PRI | 3076 | YCP | 51.0 DNF | 45.0 | 51.0 DNC | 51.0 DNC | 198.0 | 198.0 |
| 50th | FELIPE PRADA | PRI | 2948 | YCP | 51.0 DNF | 47.0 | 51.0 DNC | 51.0 DNC | 200.0 | 200.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com