| Rank | HelmName | Tally | SailNo | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LUAN VITOR | JUV | 8434 | EVI | 8 | 5 | 1 | 2 | 16.0 | 16.0 |
| 2nd | VICTOR DE MARCHI | INF | 3541 | CCSP | 6 | 8 | 3 | 1 | 18.0 | 18.0 |
| 3rd | NICOLAS BERNAL | INF | 3505 | YCSA | 2 | 2 | 6 | 15 | 25.0 | 25.0 |
| 4th | LARS KUNATH | INF | 3878 | CCSP | 11 | 1 | 5 | 9 | 26.0 | 26.0 |
| 5th | MARTIN CHAO | JUV | 3564 | YCSA | 3 | 11 | 7 | 7 | 28.0 | 28.0 |
| 6th | DIOGO ZABEU | JUV | 3958 | EVI | 1 | 7 | 4 | 18 | 30.0 | 30.0 |
| 7th | JOSÉ ANTONIO GODINHO | JUV | 3881 | EVI | 5 | 12 | 2 | 12 | 31.0 | 31.0 |
| 8th | IGNACIO ALZUETA | INF | 3552 | YCSA | 4 | 13 | 8 | 6 | 31.0 | 31.0 |
| 9th | MATHEUS OLIVEIRA | INF | 3434 | EVI | 18 | 6 | 13 | 3 | 40.0 | 40.0 |
| 10th | AIRON JUCE | INF | 3705 | VEV | 7 | 21 | 9 | 4 | 41.0 | 41.0 |
| 11th | ARTHUR ABREU | INF | 3800 | ICB | 13 | 3 | 17 | 11 | 44.0 | 44.0 |
| 12th | RAPHAEL DE OLIVEIRA | INF | 3618 | VEV | 10 | 4 | 11 | 25 | 50.0 | 50.0 |
| 13th | MARINA GARRIDO | FEM INF | 3555 | ICB | 12 | 15 | 15 | 13 | 55.0 | 55.0 |
| 14th | RAFAEL DE MORICZ | PRI | 3050 | YCSA | 24 | 9 | 22 | 8 | 63.0 | 63.0 |
| 15th | BRUNO MITTEMPERGHER | JUV | 3635 | YCSA | 15 | 18 | 14 | 16 | 63.0 | 63.0 |
| 16th | BRUNA DI CROCE PATRICIO | FEM MIR | 3789 | ICB | 21 | 25 | 16 | 5 | 67.0 | 67.0 |
| 17th | JOSHUA GUARDIA | JUV | 3658 | EVI | 17 | 20 | 10 | 22 | 69.0 | 69.0 |
| 18th | PEDRO RANGEL BOMEISEL | JUV | 6 | YCSA | 9 | 17 | 19 | 26 | 71.0 | 71.0 |
| 19th | GUSTAVO H. DOS SANTOS | PRI | 3386 | EVI | 14 | 22 | 20 | 19 | 75.0 | 75.0 |
| 20th | MATHIAS REIMER | PRI | 3626 | YCSA | 23 | 10 | 23 | 23 | 79.0 | 79.0 |
| 21st | THEO G CHAO | PRI | 3737 | YCSA | 25 | 14 | 26 | 14 | 79.0 | 79.0 |
| 22nd | LUIS FERNANDO GODINHO | PRI | 8881 | EVI | 16 | 19 | 18 | 30 | 83.0 | 83.0 |
| 23rd | MATHIAS BENATTI PENNA | PRI | 3445 | YCSA | 26 | 27 | 30 | 10 | 93.0 | 93.0 |
| 24th | JOSE GREYSON DA SILVA | JUV | 3308 | EVI | 28 | 24 | 12 | 31 | 95.0 | 95.0 |
| 25th | GUSTAVO MELCHER | INF | 3889 | CCSP | 20 | 16 | 35 | 24 | 95.0 | 95.0 |
| 26th | CHRISTINE REIMER | PRI | 3583 | YCSA | 27 | 26 | 21 | 29 | 103.0 | 103.0 |
| 27th | GABRIEL MICHAELIS | PRI | 3300 | YCSA | 19 | 30 | 24 | 33 | 106.0 | 106.0 |
| 28th | GABRIEL BRAZ | PRI | 3529 | YCSA | 36 | 23 | 27 | 28 | 114.0 | 114.0 |
| 29th | MAX RICHTER | INF | 3575 | YCP | 22 | 29 | 32 | 34 | 117.0 | 117.0 |
| 30th | DANILO HELLNER | INF | 3447 | YCSA | 39 | 36 | 25 | 20 | 120.0 | 120.0 |
| 31st | VICTOR SCHROEDER | PRI | 10 | YCSA | 32 | 44 | 28 | 17 | 121.0 | 121.0 |
| 32nd | JONAS OLIVEIRA DE BARROS BELLA | PRI | 2988 | YCSA | 35 | 28 | 33 | 38 | 134.0 | 134.0 |
| 33rd | GABRIEL LAJUS | JUV | 3248 | YCSA | 30 | 31 | 31 | 42 | 134.0 | 134.0 |
| 34th | LEONARDO A. DIDIER | MIR | 3525 | YCSA | 31 | 32 | 40 | 32 | 135.0 | 135.0 |
| 35th | PATRICK MYERS | PRI | 3167 | CCC | 29 | DNC | 29 | 27 | 139.0 | 139.0 |
| 36th | LAERCIO PACHELLI | PRI | 3 | YCSA | 42 | 33 | 34 | 35 | 144.0 | 144.0 |
| 37th | DANIEL SYLVESTRE | PRI | 3308 | YCSA | 33 | 35 | 38 | 41 | 147.0 | 147.0 |
| 38th | MIGUEL SETAS | PRI | 3280 | YCSA | 38 | 37 | 36 | 37 | 148.0 | 148.0 |
| 39th | LIAM HAUSMANN | PRI | 7 | YCSA | DNC | 39 | 44 | 21 | 158.0 | 158.0 |
| 40th | MARINA F. HEINKE | PRI | 2928 | YCSA | 37 | 41 | 43 | 40 | 161.0 | 161.0 |
| 41st | GUILHERME HENRIQUE | PRI | 3 | VEV | 41 | 38 | 42 | 46 | 167.0 | 167.0 |
| 42nd | PRI | 3140 | 34 | DNC | 37 | 45 | 170.0 | 170.0 | ||
| 43rd | THOMAS MITTEMPERGHER | INF | 3350 | YCSA | 49 | 34 | 47 | 43 | 173.0 | 173.0 |
| 44th | RICHARD SCHROEDER | PRI | 2 | YCSA | DNC | 45 | 39 | 36 | 174.0 | 174.0 |
| 45th | ALEKSANDROS MOTTA | PRI | 9 | YCSA | 45 | 42 | 41 | 48 | 176.0 | 176.0 |
| 46th | PATRIK HAAS | PRI | 8 | YCSA | 44 | 43 | 45 | 44 | 176.0 | 176.0 |
| 47th | HELENA MELCHER | PRI | 3333 | CCSP | 40 | 46 | 49 | 49 | 184.0 | 184.0 |
| 48th | 3282 | 46 | 40 | 46 | DNC | 186.0 | 186.0 | |||
| 49th | CAIQUE PRADO RIBEIRO | PRI | 3701 | VEV | DNC | DNF | 48 | 39 | 195.0 | 195.0 |
| 50th | 3282 | 48 | DNC | DNC | 47 | 203.0 | 203.0 | |||
| 51st | 3276 | 43 | DNC | DNC | DNC | 205.0 | 205.0 | |||
| 52nd | 5 | 47 | DNC | DNC | DNC | 209.0 | 209.0 | |||
| 53rd | OLIVER HELLNER | PRI | 3002 | YCSA | DNC | DNC | DNC | DNC | 216.0 | 216.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com