| Rank | Tally | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | JUV | 3738 | CCSP | ANDRE FIUZA | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | JUV | 3558 | YCSA | PEDRO MARCONDES CORREA | 2.0 | 3.0 | 4.0 | 9.0 | 9.0 |
| 3rd | FEM JUV | 3541 | CCSP | HELENA VAN SAWAY DE MARCHI | 4.0 | 2.0 | 10.0 | 16.0 | 16.0 |
| 4th | INF | 3737 | YCSA | ANTONIO LUKAS MAZZUCO | 10.0 | 4.0 | 3.0 | 17.0 | 17.0 |
| 5th | FEM JUV | 3525 | CCSP | OLIVIA BELDA | 3.0 | 10.0 | 5.0 | 18.0 | 18.0 |
| 6th | INF | 3434 | EVI | MATHEUS M. R. OLIVEIRA | 7.0 | 5.0 | 6.0 | 18.0 | 18.0 |
| 7th | JUV | 3561 | YCSA | THOMAS ROTH | 8.0 | 7.0 | 7.0 | 22.0 | 22.0 |
| 8th | INF | 3503 | YCSA | PEDRO BOMEISEL | 17.0 | 6.0 | 8.0 | 31.0 | 31.0 |
| 9th | INF | 3088 | EVI | DIOGO BATISTA ZABEU | 9.0 | 13.0 | 12.0 | 34.0 | 34.0 |
| 10th | INF | 3765 | CCSP | VICTOR VAN SAWAY DE MARCHI | 14.0 | 9.0 | 13.0 | 36.0 | 36.0 |
| 11th | INF | 3701 | VEV | RAPHAEL DE OLIVEIRA | 5.0 | 25.0 | 9.0 | 39.0 | 39.0 |
| 12th | PRI | 3705 | VEV | AIRON JUCE | 11.0 | 17.0 | 23.0 | 51.0 | 51.0 |
| 13th | INF | 3699 | YCSA | JACOPO GIOANINA | 13.0 | 14.0 | 24.0 | 51.0 | 51.0 |
| 14th | FEM INF | 3570 | YCSA | MARINA ARNDT | 12.0 | 15.0 | 26.0 | 53.0 | 53.0 |
| 15th | PRI | 3163 | YCSA | NICOLAS YUDJI BERNAL | 15.0 | 18.0 | 21.0 | 54.0 | 54.0 |
| 16th | JUV | 3546 | YCSA | LUKAS ROTH | 19.0 | 11.0 | 25.0 | 55.0 | 55.0 |
| 17th | INF | 3635 | YCSA | BRUNO MITTENPERGHER | 34.0 | 8.0 | 14.0 | 56.0 | 56.0 |
| 18th | JUV | 3505 | YCP | JOSE AFONSO HACKEROTT | 6.0 | 26.0 | 27.0 | 59.0 | 59.0 |
| 19th | MIR | 3276 | YCSA | PHILIPP ROTH | 25.0 | 16.0 | 20.0 | 61.0 | 61.0 |
| 20th | JUV | 3386 | VEV | PAULO ABI EÇAB | 16.0 | 12.0 | 37.0 | 65.0 | 65.0 |
| 21st | JUV | 3226 | EVI | JOSHUA MIGUEL GUARDIA | 18.0 | 19.0 | 28.0 | 65.0 | 65.0 |
| 22nd | MIR | 3333 | CCSP | GUSTAVO MELCHER | 22.0 | 29.0 | 17.0 | 68.0 | 68.0 |
| 23rd | PRI | 3708 | VEV | ROBSON COSTA DE OLIVEIRA JUNIOR | 26.0 | 24.0 | 19.0 | 69.0 | 69.0 |
| 24th | PRI | 2914 | YCSA | TOMÁS OLIVEIRA | 23.0 | 22.0 | 29.0 | 74.0 | 74.0 |
| 25th | PRI | 3475 | YCP | MAX RICHTER | 31.0 | 28.0 | 16.0 | 75.0 | 75.0 |
| 26th | PRI | 3707 | VEV | JOÃO VICTOR MORAIS SANTOS | 30.0 | 27.0 | 18.0 | 75.0 | 75.0 |
| 27th | INF | 3129 | EVI | ARINALDO DOS SANTOS JUNIOR | 20.0 | 52.0 BFD | 11.0 | 83.0 | 83.0 |
| 28th | INF | 292 | EVI | JOSÉ GREISSON BARBOSA | 21.0 | 31.0 | 32.0 | 84.0 | 84.0 |
| 29th | FEM INF | 3336 | EVI | JULIA YUMI | 28.0 | 34.0 | 22.0 | 84.0 | 84.0 |
| 30th | PRI | 370 | VEV | GUSTAVO MORENO | 29.0 | 21.0 | 35.0 | 85.0 | 85.0 |
| 31st | MIR | 3552 | YCSA | IGNACIO ALZUETA | 33.0 | 23.0 | 30.0 | 86.0 | 86.0 |
| 32nd | PRI | 2928 | YCSA | CHRISTINE REIMER | 24.0 | 33.0 | 38.0 | 95.0 | 95.0 |
| 33rd | PRI | 1 | EVI | GUSTAVO HENRIQUE DOS SANTOS | 32.0 | 35.0 | 31.0 | 98.0 | 98.0 |
| 34th | INF | 3227 | YCSA | MARCO PEEK | 39.0 | 20.0 | 45.0 | 104.0 | 104.0 |
| 35th | FEM JUV | 3308 | YCSA | MARINA BOMEISEL | 52.0 DNC | 52.0 DNC | 2.0 | 106.0 | 106.0 |
| 36th | PRI | 3484 | YCP | GIOVANNA PRADA | 41.0 | 30.0 | 36.0 | 107.0 | 107.0 |
| 37th | INF | 355 | EVI | GUILHERME FARIA | 27.0 | 32.0 | 49.0 | 108.0 | 108.0 |
| 38th | PRI | 3703 | VEV | VICTOR MANUEL | 38.0 | 36.0 | 39.0 | 113.0 | 113.0 |
| 39th | PRI | 3161 | YCSA | NUNO K BARBOSA | 42.0 | 40.0 | 33.0 | 115.0 | 115.0 |
| 40th | PRI | 3373 | YCSA | ISABEL RAPOSO | 35.0 | 39.0 | 44.0 | 118.0 | 118.0 |
| 41st | MIR | 3318 | CCSP | LARS KUNATH | 52.0 DNC | 52.0 DNC | 15.0 | 119.0 | 119.0 |
| 42nd | MIR | 3350 | YCSA | THOMAS MITTENPERGHER | 40.0 | 37.0 | 43.0 | 120.0 | 120.0 |
| 43rd | PRI | 2899 | YCSA | MATHIAS REIMER | 37.0 | 41.0 | 42.0 | 120.0 | 120.0 |
| 44th | PRI | 3225 | CCSP | NICOLE BUUCK | 43.0 | 38.0 | 41.0 | 122.0 | 122.0 |
| 45th | PRI | 3265 | YCP | LEONARDO PRADA LORENZI | 44.0 | 42.0 | 46.0 | 132.0 | 132.0 |
| 46th | PRI | 3564 | YCSA | MARTIN CHAO | 52.0 DNC | 52.0 DNC | 34.0 | 138.0 | 138.0 |
| 47th | PRI | 3268 | YCP | RICARDO PRADA | 45.0 | 44.0 | 50.0 | 139.0 | 139.0 |
| 48th | PRI | 3002 | YCSA | OLIVER HELLNER | 36.0 | 52.0 DNC | 52.0 DNC | 140.0 | 140.0 |
| 49th | 2962 | 52.0 DNC | 43.0 | 47.0 | 142.0 | 142.0 | |||
| 50th | PRI | 3447 | YCSA | DANILO HELLNER | 52.0 DNC | 52.0 DNC | 40.0 | 144.0 | 144.0 |
| 51st | 3302 | 52.0 DNC | 52.0 DNC | 48.0 | 152.0 | 152.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com