| Rank | HelmName | SailNo | Tally | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | ANTONIO LUKAS MAZZUCO | 3737 | JUV | YCSA | 5.0 | 8.0 | 2.0 | 15.0 | 15.0 |
| 2nd | DIOGO ZABEU | 3088 | INF | EVI | 11.0 | 3.0 | 7.0 | 21.0 | 21.0 |
| 3rd | MARINA BOMEISEL | 3308 | JUV FEM | YCSA | 6.0 | 12.0 | 4.0 | 22.0 | 22.0 |
| 4th | THOMAS ROTH | 3561 | JUV | YCSA | 1.0 | 4.0 | 19.0 | 24.0 | 24.0 |
| 5th | PEDRO BOMEISEL | 3503 | INF | YCSA | 14.0 | 9.0 | 1.0 | 24.0 | 24.0 |
| 6th | JOSÉ AFONSO HACKEROTT | 3505 | JUV | YCP | 2.0 | 15.0 | 10.0 | 27.0 | 27.0 |
| 7th | JOSÉ ANTONIO M. GODINHO | 3012 | JUV | EVI | 9.0 | 7.0 | 12.0 | 28.0 | 28.0 |
| 8th | VICTOR VON SAWAY DE MARCHI | 3765 | INF | CCSP | 4.0 | 20.0 | 5.0 | 29.0 | 29.0 |
| 9th | OLIVIA BELDA | 3530 | JUV FEM | CCSP | 15.0 | 5.0 | 9.0 | 29.0 | 29.0 |
| 10th | NICOLAS YUDJI BERNAL | 3163 | PRI | YCSA | 3.0 | 18.0 | 17.0 | 38.0 | 38.0 |
| 11th | MATHEUS OLIVEIRA | 3434 | INF | EVI | 31.0 | 1.0 | 13.0 | 45.0 | 45.0 |
| 12th | GUSTAVO MELCHER | 3333 | MIR | CCSP | 19.0 | 11.0 | 15.0 | 45.0 | 45.0 |
| 13th | MARTIN G. CHAO | 3564 | PRI | YCSA | 28.0 | 10.0 | 8.0 | 46.0 | 46.0 |
| 14th | ARINALDO DOS SANTOS G. JUNIOR | 3129 | INF | EVI | 17.0 | 21.0 | 11.0 | 49.0 | 49.0 |
| 15th | LEONARDO VINICIUS | 3703 | PRI | VEV | 21.0 | 13.0 | 16.0 | 50.0 | 50.0 |
| 16th | PHILIPP ROTH | 3276 | MIR | YCSA | 8.0 | 28.0 | 20.0 | 56.0 | 56.0 |
| 17th | AIRON JUCE | 3705 | INF | VEV | 25.0 | 23.0 | 14.0 | 62.0 | 62.0 |
| 18th | JOSHUA M. G. SOLARES | 3929 | JUV | EVI | 18.0 | 16.0 | 29.0 | 63.0 | 63.0 |
| 19th | IGNÁCIO ALZUETA | 3552 | MIR | YCSA | 20.0 | 24.0 | 21.0 | 65.0 | 65.0 |
| 20th | LARS KUNATH | 3318 | MIR | CCSP | 26.0 | 26.0 | 18.0 | 70.0 | 70.0 |
| 21st | GUSTAVO HENRIQUE DOS SANTOS | 5747 | PRI | EVI | 23.0 | 25.0 | 25.0 | 73.0 | 73.0 |
| 22nd | RAFAEL OLIVEIRA | 3701 | INF | VEV | 10.0 | 2.0 | 63.0 BFD | 75.0 | 75.0 |
| 23rd | BRUNO MITENPERGHER | 3635 | INF | YCSA | 36.0 | 34.0 | 6.0 | 76.0 | 76.0 |
| 24th | JOSÉ GREISON | 3167 | JUV | EVI | 24.0 | 27.0 | 27.0 | 78.0 | 78.0 |
| 25th | ANDRÉ FIUZA | 3738 | JUV | CCSP | 13.0 | 63.0 BFD | 3.0 | 79.0 | 79.0 |
| 26th | PAULO ABI-EÇAB | 3386 | JUV | VEV | 33.0 | 14.0 | 32.0 | 79.0 | 79.0 |
| 27th | LUIZ FERNANDO M. GODINHO | 330 | PRI | EVI | 29.0 | 29.0 | 30.0 | 88.0 | 88.0 |
| 28th | HELENA VAN SAWAY DE MARCHI | 3541 | JUV FEM | CCSP | 7.0 | 19.0 | 63.0 BFD | 89.0 | 89.0 |
| 29th | ROBSON COSTA DE OLIVEIRA JUNIOR | 3708 | JUV | VEV | 22.0 | 6.0 | 63.0 BFD | 91.0 | 91.0 |
| 30th | MAX G. RICHTER | 3575 | PRI | YCP | 40.0 | 31.0 | 22.0 | 93.0 | 93.0 |
| 31st | GUSTAVO MORENO | 3706 | PRI | VEV | 34.0 | 36.0 | 26.0 | 96.0 | 96.0 |
| 32nd | GABRIEL MICHAELIS | 3300 | INF | YCSA | 46.0 | 30.0 | 23.0 | 99.0 | 99.0 |
| 33rd | LUKAS ROTH | 3546 | JUV | YCSA | 16.0 | 22.0 | 63.0 BFD | 101.0 | 101.0 |
| 34th | GIOVANNA PRADA | 3484 | PRI | YCP | 39.0 | 38.0 | 24.0 | 101.0 | 101.0 |
| 35th | LUAN VITOR PEGORARO | 8484 | JUV | EVI | 27.0 | 17.0 | 63.0 BFD | 107.0 | 107.0 |
| 36th | LEONARDO AVOLETTA DIDIER | 3525 | PRI | YCP | 35.0 | 39.0 | 35.0 | 109.0 | 109.0 |
| 37th | THOMAS BUCKUP | 3483 | PRI | YCSA | 41.0 | 37.0 | 34.0 | 112.0 | 112.0 |
| 38th | TOMÁS OLIVEIRA | 7 | PRI | YCSA | 43.0 | 33.0 | 37.0 | 113.0 | 113.0 |
| 39th | VICTOR MANUEL | 370 | PRI | VEV | 12.0 | 40.0 | 63.0 BFD | 115.0 | 115.0 |
| 40th | 2991 | 42.0 | 41.0 | 33.0 | 116.0 | 116.0 | |||
| 41st | THEO G. CHAO | 2 | PRI | YCSA | 32.0 | 45.0 | 45.0 | 122.0 | 122.0 |
| 42nd | RAFAEL DUTRA DE MORICZ | 3050 | PRI | YCSA | 38.0 | 46.0 | 38.0 | 122.0 | 122.0 |
| 43rd | MARCO PEEK | 3227 | INF | YCSA | 30.0 | 32.0 | 63.0 BFD | 125.0 | 125.0 |
| 44th | GABRIEL LAJUS | 3248 | PRI | YCSA | 53.0 | 43.0 | 31.0 | 127.0 | 127.0 |
| 45th | ISABEL ANDRADE | 3373 | PRI | YCSA | 49.0 | 42.0 | 36.0 | 127.0 | 127.0 |
| 46th | THOMAS MITENPERGHER | 3350 | MIR | YCSA | 54.0 | 35.0 | 39.0 | 128.0 | 128.0 |
| 47th | PEDRO SPERLING | 3276 | PRI | YCSA | 48.0 | 44.0 | 43.0 | 135.0 | 135.0 |
| 48th | CAROLINE VITORIA LEAL SILVA | 11 | PRI | YCSA | 55.0 | 53.0 | 28.0 | 136.0 | 136.0 |
| 49th | RODRIGO HIGUERO | 2928 | PRI | YCSA | 44.0 | 50.0 | 44.0 | 138.0 | 138.0 |
| 50th | LIAM HAUSMANN | 2899 | PRI | YCSA | 50.0 | 49.0 | 40.0 | 139.0 | 139.0 |
| 51st | PATRIK G. HAAS | 356 | PRI | YCSA | 51.0 | 48.0 | 41.0 | 140.0 | 140.0 |
| 52nd | LEONARDO PRADA LORENZI | 3265 | PRI | YCP | 47.0 | 52.0 | 49.0 | 148.0 | 148.0 |
| 53rd | MARINA F. HEINKE | 2828 | PRI | YCSA | 45.0 | 63.0 DNC | 42.0 | 150.0 | 150.0 |
| 54th | RICARDO PRADA | 3337 | PRI | YCP | 52.0 | 54.0 | 47.0 | 153.0 | 153.0 |
| 55th | ANDRÉ BUCKUP | 3372 | PRI | YCSA | 56.0 | 55.0 | 48.0 | 159.0 | 159.0 |
| 56th | MARTIN BUCKUP | 01 | PRI | YCSA | 63.0 DNC | 51.0 | 46.0 | 160.0 | 160.0 |
| 57th | OLIVER HELLNER | 3002 | PRI | YCSA | 37.0 | 63.0 DNC | 63.0 DNC | 163.0 | 163.0 |
| 58th | 3225 | 63.0 DNC | 47.0 | 63.0 DNC | 173.0 | 173.0 | |||
| 59th | CHRISTOPHER HUDSON | 2989 | PRI | YCSA | 63.0 DNC | 63.0 DNC | 63.0 DNC | 189.0 | 189.0 |
| 59th | FERNANDO PICCHETTI | PRI | YCP | 63.0 DNC | 63.0 DNC | 63.0 DNC | 189.0 | 189.0 | |
| 59th | MATHIAS REIMER | 3583 | PRI | YCSA | 63.0 DNC | 63.0 DNC | 63.0 DNC | 189.0 | 189.0 |
| 59th | DANILO HELLNER | 3447 | PRI | YCSA | 63.0 DNC | 63.0 DNC | 63.0 DNC | 189.0 | 189.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com