Taça Almirante Tamandaré 2011 - Optimist
Sailwave results for at 2014

Results are final as of 11:55 on October 23, 2014

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 26, Scoring system: Appendix A
Rank HelmName Tally SailNo Club Rating R1 R2 R3 R4 R5 Total Nett
1st Gabriel Elstrodt JUV 3447 YCSA   (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd João Pedro Frimm JUV 3505 CCSP   1.0 3.0 (5.0) 3.0 3.0 15.0 10.0
3rd Philipp Eduard Essle JUV 3240 YCSA   3.0 (9.0) 4.0 4.0 2.0 22.0 13.0
4th Luis Antonio Dotta JUV 3575 YCSA   (27.0 OCS) 2.0 2.0 5.0 5.0 41.0 14.0
5th Pedro Marcondes Correa JUV 3558 YCSA   (27.0 OCS) 4.0 8.0 2.0 4.0 45.0 18.0
6th Olivia Belda FEM - INF 3530 CCSP   6.0 5.0 6.0 (14.0) 7.0 38.0 24.0
7th Andre Fiuza INF 3626 YCSA   7.0 7.0 7.0 (9.0) 6.0 36.0 27.0
8th Eric Belda JUV 3525 CCSP   4.0 8.0 (13.0) 6.0 12.0 43.0 30.0
9th Antonio Aranha JUV 3537 YCSA   9.0 13.0 3.0 (17.0) 10.0 52.0 35.0
10th José Afonso Hackerott INF 3103 YCP   5.0 10.0 9.0 (16.0) 15.0 55.0 39.0
11th Adriano Peek INF 3373 YCSA   (27.0 DNC) 6.0 10.0 10.0 13.0 66.0 39.0
12th Stephan Kunath INF 3618 CCSP   10.0 12.0 (14.0) 8.0 14.0 58.0 44.0
13th Marcelo Peek JUV 3287 YCSA   11.0 11.0 11.0 12.0 (19.0) 64.0 45.0
14th Thomas Roth INF 2766 YCSA   8.0 14.0 15.0 13.0 (16.0) 66.0 50.0
15th Lukas Roth INF 3002 YCSA   12.0 16.0 17.0 (20.0) 9.0 74.0 54.0
16th Michaela Ricci Schenker FEM - INF 3163 CCC   13.0 15.0 16.0 (23.0) 20.0 87.0 64.0
17th Alexander Egon Essle JUV 3350 YCSA   (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 8.0 96.0 69.0
18th Erico Penteado PRI 3240 YCSA   15.0 19.0 20.0 19.0 (24.0) 97.0 73.0
19th Jacopo Gioanina INF 3529 YCSA   17.0 17.0 19.0 (22.0) 21.0 96.0 74.0
20th Larissa Ricci Schenker FEM - MIR 3140 CCC   14.0 18.0 (27.0 DNC) 21.0 22.0 102.0 75.0
21st Helena van Sawaay De Marchi INF 3541 CCSP   (27.0 DNC) 27.0 DNC 27.0 DNC 11.0 11.0 103.0 76.0
22nd Antonio Mazzuco INF 0 YCSA   (27.0 DNC) 27.0 DNC 12.0 15.0 27.0 DNC 108.0 81.0
23rd Lars Kunath PRI 3225 CCSP   16.0 20.0 18.0 (27.0 DNC) 27.0 DNC 108.0 81.0
24th Rodrigo Dabus INF 3552 YCSA   (27.0 DNC) 27.0 DNC 27.0 DNC 18.0 18.0 117.0 90.0
25th Victor van Sawaay de Marchi PRI 3265 CCSP   (27.0 DNC) 27.0 DNC 27.0 DNC 24.0 17.0 122.0 95.0
26th Philipp Roth PRI 3276 YCSA   (27.0 DNC) 27.0 DNC 27.0 DNC 25.0 23.0 129.0 102.0



Sailwave Scoring Software 2.16.7
www.sailwave.com