Rank | Class | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Fast 230 | Rafael de Moricz | Mark Essle | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | Fast 230 | Marcos Gavião | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 | ||
3rd | Skiper 21 | Walter Silva | 3.0 | 2.0 | 4.0 | 9.0 | 9.0 | ||
4th | Fast 230 | Marco Del Porto | Jerri Mengarda | 5.0 | 3.0 | 3.0 | 11.0 | 11.0 | |
5th | Skiper 21 | Pedro Quesada | 4.0 | 5.0 | 7.0 OCS | 16.0 | 16.0 | ||
6th | Skiper 21 | Renato Sartor | Junior | 7.0 DNC | 6.0 | 5.0 | 18.0 | 18.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com