RANK | NUM | TIMONEIRO | HelmSex | CLUBE | R1 | R2 | R3 | R4 | R5 | Total | C/ DESC. |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 564 | THIAGO VON STAA | MASC | YCSA | 3.0 | 2.0 | 2.0 | 2.0 | (6.0) | 15.0 | 9.0 |
2nd | 18 | BEENKE MEYER | MASC | YCSA | 4.0 | 4.0 | (14.0) | 8.0 | 1.0 | 31.0 | 17.0 |
3rd | 2 CCSP | THOMAZ ALBERNAZ | MASC | CCSP | 2.0 | 6.0 | 6.0 | 3.0 | (9.0) | 26.0 | 17.0 |
4th | 6 | NICOLE JOOP | FEM | YCSA | 6.0 | 1.0 | (7.0) | 7.0 | 4.0 | 25.0 | 18.0 |
5th | 3626 | HENRIQUE LOWY | MASC | YCSA | 1.0 | 8.0 | (10.0) | 5.0 | 5.0 | 29.0 | 19.0 |
6th | 2928 | EDUARDO PINHEIRO | MASC | YCSA | (11.0) | 7.0 | 1.0 | 4.0 | 11.0 | 34.0 | 23.0 |
7th | 1944 | GABRIELA VASSEL | FEM | CCSP | (13.0) | 3.0 | 5.0 | 12.0 | 3.0 | 36.0 | 23.0 |
8th | 3393 | KILIAN L. HAAS | MASC | YCSA | 8.0 | 5.0 | 11.0 | (14.0) | 2.0 | 40.0 | 26.0 |
9th | 3280 | KONSTANTIN WÜLFING | MASC | YCSA | 5.0 | (12.0) | 3.0 | 10.0 | 10.0 | 40.0 | 28.0 |
10th | 3302 | PHILIPP HOFMEISTER | MASC | YCP | 7.0 | 10.0 | 4.0 | 9.0 | (13.0) | 43.0 | 30.0 |
11th | 5 CCSP | BERNARDO ALBERNAZ | MASC | CCSP | 12.0 | 11.0 | 9.0 | 1.0 | (16.0) | 49.0 | 33.0 |
12th | 3268 | MATHEUS C. JAENSCH | MASC | YCP | (19.0) | 14.0 | 8.0 | 6.0 | 14.0 | 61.0 | 42.0 |
13th | 11 | THEO A. SCHIESARI | MASC | YCSA | 9.0 | 13.0 | 13.0 | (17.0) | 8.0 | 60.0 | 43.0 |
14th | 12 | UBBO MEYER | MASC | YCSA | 16.0 | 17.0 | (20.0) | 11.0 | 7.0 | 71.0 | 51.0 |
15th | 3 | FELIPE MONTAG | MASC | YCSA | 10.0 | 15.0 | 12.0 | 15.0 | (18.0) | 70.0 | 52.0 |
16th | 19 | OTTO PACHECO | MASC | YCSA | 20.0 | 9.0 | 17.0 | 16.0 | (21.0) | 83.0 | 62.0 |
17th | 1 | NATALIE S. HAAS | FEM | YCSA | 15.0 | 19.0 | 15.0 | 13.0 | (20.0) | 82.0 | 62.0 |
18th | 7 | JOÃO PAULO KAWASAKI | MASC | YCSA | 17.0 | 18.0 | 18.0 | (20.0) | 12.0 | 85.0 | 65.0 |
19th | 3276 | MATHIAS K. CARDOSO | MASC | CCSP | 18.0 | (20.0) | 16.0 | 18.0 | 17.0 | 89.0 | 69.0 |
20th | 4 | LAURA DA CUNHA | FEM | YCSA | 14.0 | 22.0 | (23.0) | 21.0 | 19.0 | 99.0 | 76.0 |
21st | 2 YCSA | PEDRO IGLESIAS | MASC | YCSA | 25.0 | 16.0 | 21.0 | 19.0 | (26.0) | 107.0 | 81.0 |
22nd | 9 | JACOBO PEREZ | MASC | YCSA | 22.0 | 21.0 | 22.0 | 23.0 | (25.0) | 113.0 | 88.0 |
23rd | 1009 | OLIVIA FRANCO | FEM | YCSA | 21.0 | 24.0 | 19.0 | (30.0 DNC) | 30.0 DNC | 124.0 | 94.0 |
24th | 2899 | VICTOR MALAGRINE | MASC | YCSA | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 22.0 | 15.0 | 127.0 | 97.0 |
25th | 5 YCSA | CATHERINE CHARLOTTE RADTKE | FEM | YCSA | 26.0 | (30.0 DNF) | 24.0 | 25.0 | 22.0 | 127.0 | 97.0 |
26th | 3483 | GUILHERME N. TAKEDDINE | MASC | YCSA | 23.0 | 23.0 | 25.0 | (30.0 DNC) | 30.0 DNC | 131.0 | 101.0 |
27th | 2828 | GUSTAVO MALAGRINE | MASC | YCSA | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 24.0 | 23.0 | 137.0 | 107.0 |
28th | 8 | JOSÉ KAWASAKI | MASC | YCSA | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 26.0 | 24.0 | 140.0 | 110.0 |
29th | 101 | MATTEO TISO | MASC | YCSA | 24.0 | (30.0 DNF) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 144.0 | 114.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com