Rank | Division | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GERAL | 54643 | YCSA | ANDRE FIUZA | STEPHAN KUNATH | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | (10.0 DNC) | 20.0 | 10.0 |
2nd | GERAL | 54642 | YCSA | ERIC BELDA | RODRIGO DABUS | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | (6.0) | 21.0 | 15.0 |
3rd | GERAL | 52846 | YCSA | PEDRO CORREA | PHILIPP ESSLE | 4.0 | (7.0) | 6.0 | 1.0 | 5.0 | 1.0 | 24.0 | 17.0 |
4th | GERAL/FEM | 52203 | YCSA | OLIVIA BELDA | MARINA ARNDT | 1.0 | 3.0 | 4.0 | 6.0 | (7.0) | 4.0 | 25.0 | 18.0 |
5th | GERAL | 52526 | YCSA | ANTONIO ARANHA | ALEXANDER ESSLE | (5.0) | 4.0 | 1.0 | 5.0 | 3.0 | 5.0 | 23.0 | 18.0 |
6th | GERAL | 52652 | YCSA | ANTONIO MAZZUCO | MARCO PEEK | 6.0 | 6.0 | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 28.0 | 18.0 |
7th | GERAL | 54644 | YCSA | MARTIN LOWY | MARCELO PEEK | (7.0) | 5.0 | 5.0 | 7.0 | 6.0 | 3.0 | 33.0 | 26.0 |
8th | GERAL/FEM | 52201 | YCSA | LUISA FERREIRA | LISA REIMER | (9.0) | 9.0 | 7.0 | 8.0 | 8.0 | 7.0 | 48.0 | 39.0 |
9th | GERAL | 52527 | YCSA | BRUNO MITTEMPERGHER | GABRIEL LAJUS | 8.0 | 8.0 | (10.0 DNC) | 9.0 | 10.0 DNC | 10.0 DNC | 55.0 | 45.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com