Rank | HelmName | SailNo | Tally | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PEDRO MARCONDES | 3558 | JUV | YCSA | 1.0 | (53.0 BFD) | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 66.0 | 13.0 |
2nd | JOÃO PEDRO FRIMM | 3505 | JUV | CCSP | (6.0) | 2.0 | 3.0 | 3.0 | 1.0 | 5.0 | 2.0 | 22.0 | 16.0 |
3rd | ANDRE FIUZA | 3626 | INF | YCSA | 2.0 | 8.0 | 1.0 | 1.0 | (11.0) | 2.0 | 11.0 | 36.0 | 25.0 |
4th | STEPHAN KUNATH | 3618 | INF | CCSP | 5.0 | 4.0 | (8.0) | 6.0 | 4.0 | 4.0 | 4.0 | 35.0 | 27.0 |
5th | OLIVIA BELDA | 3530 | INF | CCSP | 3.0 | 1.0 | 6.0 | 5.0 | 6.0 | (7.0) | 7.0 | 35.0 | 28.0 |
6th | MARIANE MARTINS DA SILVA | 3701 | JUV | VEV | 4.0 | 6.0 | 7.0 | (15.0) | 5.0 | 8.0 | 5.0 | 50.0 | 35.0 |
7th | LUIS DOTTA | 3575 | JUV | YCSA | 9.0 | (53.0 BFD) | 2.0 | 2.0 | 17.0 | 3.0 | 6.0 | 92.0 | 39.0 |
8th | MELINA NAHIR NIETO | 3703 | JUV | VEV | (16.0) | 12.0 | 10.0 | 13.0 | 10.0 | 6.0 | 12.0 | 79.0 | 63.0 |
9th | MATHEUS OLIVEIRA | 3129 | MIR | EVI | (36.0) | 10.0 | 5.0 | 8.0 | 8.0 | 32.0 | 10.0 | 109.0 | 73.0 |
10th | HELENA DE MARCHI | 3541 | INF | CCSP | 13.0 | 7.0 | 9.0 | (17.0) | 15.0 | 12.0 | 17.0 | 90.0 | 73.0 |
11th | GUSTAVO MELCHER | 3333 | MIR | CCSP | 18.0 | 16.0 | 12.0 | 10.0 | 9.0 | 11.0 | (23.0) | 99.0 | 76.0 |
12th | JOÃO PEDRO | 3708 | JUV | VEV | (25.0) | 14.0 | 18.0 | 7.0 | 7.0 | 9.0 | 22.0 | 102.0 | 77.0 |
13th | VICTOR DE MARCHI | 3265 | MIR | CCSP | (31.0) | 3.0 | 27.0 | 11.0 | 12.0 | 25.0 | 9.0 | 118.0 | 87.0 |
14th | ERIC FORTNER | 3076 | INF | YCSA | 11.0 | 20.0 | (23.0) | 18.0 | 13.0 | 10.0 | 18.0 | 113.0 | 90.0 |
15th | JULIA YUMI DE CASTRO | 3336 | MIR | VEV | 8.0 | 13.0 | 13.0 | 22.0 | 26.0 | (27.0) | 15.0 | 124.0 | 97.0 |
16th | IGNÁCIO ALZUETA | 3552 | PRI | YCSA | 17.0 | 19.0 | (31.0) | 16.0 | 22.0 | 13.0 | 14.0 | 132.0 | 101.0 |
17th | ANTONIO MAZZUCO | BRA | INF | YCSA | 7.0 | (31.0) | 24.0 | 27.0 | 19.0 | 18.0 | 8.0 | 134.0 | 103.0 |
18th | NINA | 3434 | JUV | YCSA | 10.0 | 5.0 | 17.0 | (30.0) | 21.0 | 23.0 | 29.0 | 135.0 | 105.0 |
19th | ADRIANO PEEK | 3373 | JUV | YCSA | 33.0 | (53.0 BFD) | 11.0 | 19.0 | 14.0 | 19.0 | 21.0 | 170.0 | 117.0 |
20th | FABIO SPECHT | 3704 | PRI | VEV | 19.0 | (53.0 BFD) | 14.0 | 9.0 | 3.0 | 22.0 | 53.0 BFD | 173.0 | 120.0 |
21st | LARS KUNATH | 3318 | MIR | CCSP | 23.0 | 26.0 | 22.0 | 14.0 | 20.0 | (28.0) | 20.0 | 153.0 | 125.0 |
22nd | LUKAS ROTH | 3546 | INF | YCSA | 12.0 | 11.0 | 34.0 | 12.0 | (38.0) | 31.0 | 27.0 | 165.0 | 127.0 |
23rd | JOÃO PEDRO F. SIMÕES | 3564 | PRI | YCSA | (34.0) | 28.0 | 30.0 | 23.0 | 27.0 | 20.0 | 3.0 | 165.0 | 131.0 |
24th | THOMAS ROTH | 3561 | INF | YCSA | 35.0 | 9.0 | 21.0 | 20.0 | 34.0 | 14.0 | (53.0 BFD) | 186.0 | 133.0 |
25th | ROMARIO RAMON COSTA | 3702 | PRI | VEV | 24.0 | 21.0 | (40.0) | 25.0 | 18.0 | 26.0 | 25.0 | 179.0 | 139.0 |
26th | JOÃO VITOR M.A. SANTOS | 3707 | PRI | VEV | 15.0 | 30.0 | 25.0 | (53.0 OCS) | 30.0 | 21.0 | 19.0 | 193.0 | 140.0 |
27th | PAULO ABI-EÇAB | 3386 | INF | INP | 27.0 | 23.0 | 15.0 | 21.0 | 24.0 | (37.0) | 35.0 | 182.0 | 145.0 |
28th | JOSÉ A. HACKEROTT | 3103 | INF | YCP | 14.0 | (53.0 BFD) | 20.0 | 31.0 | 16.0 | 16.0 | 53.0 BFD | 203.0 | 150.0 |
29th | PHILIPP ROTH | 3548 | PRI | YCSA | 20.0 | 18.0 | 29.0 | (38.0) | 23.0 | 33.0 | 30.0 | 191.0 | 153.0 |
30th | JACOP GIOANINA | 3699 | INF | YCSA | 32.0 | 15.0 | 26.0 | 29.0 | (53.0 OCS) | 35.0 | 33.0 | 223.0 | 170.0 |
31st | MARINA ARNDT | 3570 | MIR | VEV | 21.0 | 17.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 24.0 | 16.0 | 237.0 | 184.0 |
32nd | DIOGO BATISTA ZABEU | 960 | PRI | EVI | (53.0 DNC) | 53.0 DNC | 16.0 | 28.0 | 25.0 | 34.0 | 28.0 | 237.0 | 184.0 |
33rd | PEDRO BOMEISEL | 3308 | PRI | YCSA | (53.0 DNC) | 53.0 DNC | 35.0 | 33.0 | 36.0 | 17.0 | 13.0 | 240.0 | 187.0 |
34th | LUAN VITOR PEGORARO | 3064 | PRI | EVI | (53.0 DNC) | 53.0 DNC | 39.0 | 26.0 | 32.0 | 15.0 | 24.0 | 242.0 | 189.0 |
35th | ROBSON C. OLIVEIRA JUNIOR | 3705 | PRI | VEV | 26.0 | 24.0 | 28.0 | 24.0 | 35.0 | (53.0 DNC) | 53.0 DNC | 243.0 | 190.0 |
36th | MARCO PEEK | 3227 | PRI | YCSA | 29.0 | 27.0 | (42.0) | 40.0 | 28.0 | 36.0 | 37.0 | 239.0 | 197.0 |
37th | MARINA BOMEISEL | 2191 | INF | SPYC | 30.0 | 25.0 | 37.0 | 41.0 | 33.0 | (42.0) | 34.0 | 242.0 | 200.0 |
38th | BRUNO MITTENPERGHER | 3635 | PRI | YCSA | 28.0 | 29.0 | 41.0 | (42.0) | 40.0 | 30.0 | 36.0 | 246.0 | 204.0 |
39th | ARIEL ALVES DE SOUZA | 2950 | PRI | EVI | (53.0 DNC) | 53.0 DNC | 19.0 | 32.0 | 31.0 | 40.0 | 32.0 | 260.0 | 207.0 |
40th | RAPHAEL DE OLIVEIRA | 3706 | PRI | VEV | 38.0 | (53.0 DNF) | 32.0 | 37.0 | 37.0 | 41.0 | 42.0 | 280.0 | 227.0 |
41st | GABRIEL YAMASHITA | 2914 | PRI | YCSA | 37.0 | 32.0 | (43.0) | 35.0 | 42.0 | 43.0 | 41.0 | 273.0 | 230.0 |
42nd | JOSÉ G. S. BARBOSA | 3281 | PRI | EVI | (53.0 DNC) | 53.0 DNC | 36.0 | 34.0 | 29.0 | 53.0 DNF | 26.0 | 284.0 | 231.0 |
43rd | MATHEUS VITARI | 3045 | PRI | MNAC | (53.0 DNC) | 53.0 DNC | 38.0 | 39.0 | 41.0 | 38.0 | 31.0 | 293.0 | 240.0 |
44th | DANILO HELLNER | 3002 | PRI | YCSA | 41.0 | 33.0 | 47.0 | (53.0 DNC) | 53.0 DNC | 29.0 | 39.0 | 295.0 | 242.0 |
45th | THOMAS MITTENPERGHER | 3350 | PRI | YCSA | 40.0 | (53.0 DNC) | 45.0 | 43.0 | 43.0 | 39.0 | 40.0 | 303.0 | 250.0 |
46th | FELIPE HOLLNAGEL | 3291 | INF | YCSA | 22.0 | 22.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 309.0 | 256.0 |
47th | GIAN VITTOR GUASONE | 0 | PRI | YCSA | 39.0 | (53.0 BFD) | 46.0 | 44.0 | 39.0 | 46.0 | 43.0 | 310.0 | 257.0 |
48th | GABRIEL MICHAELIS | 3300 | PRI | YCSA | (53.0 DNC) | 53.0 DNC | 33.0 | 36.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 334.0 | 281.0 |
49th | GABRIELA VITARI | 2811 | PRI | MNAC | (53.0 DNC) | 53.0 DNC | 44.0 | 45.0 | 44.0 | 45.0 | 53.0 DNC | 337.0 | 284.0 |
50th | LUISA FERREIRA | 3338 | PRI | YCSA | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 44.0 | 38.0 | 347.0 | 294.0 |
51st | ANDRE MATERA | 1 | PRI | YCSA | 42.0 | (53.0 BFD) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 360.0 | 307.0 |
52nd | 42 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 371.0 | 318.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com