Rank | HelmName | Tally | Club | SailNo | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LUIS DOTTA | JUV | YCSA | 8 | 1.0 | 3.0 | 4.0 | 2.0 | 10.0 | 10.0 |
2nd | PEDRO CORREA | JUV | YCSA | 3558 | 3.0 | 5.0 | 1.0 | 5.0 | 14.0 | 14.0 |
3rd | OLIVIA BELDA | FEM INF | CCSP | 3530 | 12.0 | 1.0 | 2.0 | 1.0 | 16.0 | 16.0 |
4th | PEDRO ZONTA | JUV | CDJ | 3620 | 4.0 | 4.0 | 11.0 | 4.0 | 23.0 | 23.0 |
5th | JOÃO PEDRO FRIMM | JUV | CCSP | 3505 | 8.0 | 6.0 | 3.0 | 14.0 | 31.0 | 31.0 |
6th | CAIO QUEIROZ UCHOA | ICB | 3527 | 2.0 | 11.0 | 15.0 | 6.0 | 34.0 | 34.0 | |
7th | LUCAS FARIAS | ICB | 3490 | 11.0 | 2.0 | 10.0 | 13.0 | 36.0 | 36.0 | |
8th | MARIANE MARTINS | FEM JUV | VEV | 3701 | 7.0 | 10.0 | 14.0 | 21.0 | 52.0 | 52.0 |
9th | CLARA C. LIMA FELIX | ICB | 3447 | 15.0 | 21.0 | 6.0 | 15.0 | 57.0 | 57.0 | |
10th | LARISSY LEANDRO | FEM JUV | VEV | 3708 | 24.0 | 9.0 | 9.0 | 16.0 | 58.0 | 58.0 |
11th | MATHEUS M. R. OLIVEIRA | MIR | EVI | 3129 | 10.0 | 16.0 | 8.0 | 27.0 | 61.0 | 61.0 |
12th | HELENA VAN SAWAAY DE MARCHI | FEM INF | CCSP | 3541 | 21.0 | 15.0 | 19.0 | 8.0 | 63.0 | 63.0 |
13th | ERIC FORTNER | INF | YCSA | 3076 | 17.0 | 22.0 | 18.0 | 9.0 | 66.0 | 66.0 |
14th | THOMAS ROTH | INF | YCSA | 3561 | 18.0 | 7.0 | 12.0 | 30.0 | 67.0 | 67.0 |
15th | ANDRE FIUZA | INF | CCSP | 3626 | 6.0 | 59.0 BFD | 5.0 | 3.0 | 73.0 | 73.0 |
16th | JOÃO PEDRO SIMÕES | PRI | YCSA | 3564 | 9.0 | 25.0 | 27.0 | 19.0 | 80.0 | 80.0 |
17th | JOSÉ ANTONIO GODINHO | PRI | EVI | 2928 | 16.0 | 17.0 | 21.0 | 29.0 | 83.0 | 83.0 |
18th | VICTOR VSN SAWAAY DE MARCHI | MIR | CCSP | 3265 | 25.0 | 19.0 | 34.0 | 10.0 | 88.0 | 88.0 |
19th | JOSÉ HACKEROTT | INF | YCP | 3103 | 29.0 | 29.0 | 20.0 | 12.0 | 90.0 | 90.0 |
20th | ADRIANO PEEK | JUV | YCSA | 3373 | 22.0 | 31.0 | 16.0 | 22.0 | 91.0 | 91.0 |
21st | ANTONIO MAZZUCO | INF | YCSA | 3737 | 14.0 | 23.0 | 22.0 | 33.0 | 92.0 | 92.0 |
22nd | LUKAS ROTH | INF | YCSA | 3546 | 13.0 | 27.0 | 38.0 | 18.0 | 96.0 | 96.0 |
23rd | PAULO ABI-EÇAB | INF | VEV | 3386 | 33.0 | 12.0 | 30.0 | 23.0 | 98.0 | 98.0 |
24th | GUSTAVO MELCHER | MIR | CCSP | 3333 | 39.0 | 13.0 | 17.0 | 31.0 | 100.0 | 100.0 |
25th | 3706 | 42.0 | 18.0 | 26.0 | 17.0 | 103.0 | 103.0 | |||
26th | 3025 | 5.0 | 59.0 BFD | 29.0 | 11.0 | 104.0 | 104.0 | |||
27th | LUAN VITOR PEGORARO | PRI | EVI | 3064 | 20.0 | 14.0 | 35.0 | 35.0 | 104.0 | 104.0 |
28th | MELINA NAHIR | FEM JUV | VEV | 3703 | 26.0 | 30.0 | 31.0 | 24.0 | 111.0 | 111.0 |
29th | PEDRO BOMEISEL | PRI | YCSA | 3503 | 23.0 | 28.0 | 36.0 | 25.0 | 112.0 | 112.0 |
30th | ARINALDO DOS SANTOS | PRI | YCSA | 3281 | 40.0 | 8.0 | 32.0 | 34.0 | 114.0 | 114.0 |
31st | PHILIPP ROTH | PRI | YCSA | 3276 | 30.0 | 24.0 | 25.0 | 41.0 | 120.0 | 120.0 |
32nd | MARINA BOMEISEL | FEM INF | YCSA | 2191 | 37.0 | 20.0 | 24.0 | 42.0 | 123.0 | 123.0 |
33rd | AIRON JUCE | PRI | VEV | 3704 | 34.0 | 37.0 | 28.0 | 26.0 | 125.0 | 125.0 |
34th | MARINA ARNDT | MIR | VEV | 3570 | 59.0 DNC | 59.0 DNC | 7.0 | 7.0 | 132.0 | 132.0 |
35th | JACOPO GIOANINA | JUV | YCSA | 3699 | 44.0 | 36.0 | 39.0 | 20.0 | 139.0 | 139.0 |
36th | IGNACIO ALZUETA | PRI | YCSA | 3552 | 31.0 | 33.0 | 46.0 | 32.0 | 142.0 | 142.0 |
37th | DIOGO ZABEU | PRI | EVI | 3929 | 19.0 | 26.0 | 40.0 | 59.0 OCS | 144.0 | 144.0 |
38th | EDWARD LOUIS CROMWELL | MIR | ICB | 3533 | 38.0 | 46.5 | 23.0 | 39.0 | 146.5 | 146.5 |
39th | ROBSON COSTA | PRI | VEV | 3705 | 28.0 | 42.0 | 37.0 | 40.0 | 147.0 | 147.0 |
40th | LARS KUNATH | MIR | CCSP | 3318 | 32.0 | 59.0 BFD | 13.0 | 44.0 | 148.0 | 148.0 |
41st | JULIA CASTRO | FEM MIR | VEV | 3336 | 49.0 | 32.0 | 43.0 | 28.0 | 152.0 | 152.0 |
42nd | GABRIEL MICHAELIS | PRI | YCSA | 3300 | 27.0 | 35.0 | 50.0 | 43.0 | 155.0 | 155.0 |
43rd | BRUNO MITEMPERGHER | PRI | YCSA | 3635 | 36.0 | 40.0 | 44.0 | 38.0 | 158.0 | 158.0 |
44th | FELIPE MENEZES | PRI | YCSA | 2928 | 48.0 | 34.0 | 42.0 | 37.0 | 161.0 | 161.0 |
45th | TOMÁS OLIVEIRA | PRI | YCSA | 3567 | 43.0 | 43.0 | 45.0 | 36.0 | 167.0 | 167.0 |
46th | BERNARDO LOBO | PRI | YCSA | 2899 | 35.0 | 38.0 | 47.0 | 49.0 | 169.0 | 169.0 |
47th | BRUNO RIBEIRO | PRI | VEV | 3702 | 51.0 | 39.0 | 41.0 | 48.0 | 179.0 | 179.0 |
48th | DANILO HELLNER | PRI | YCSA | 3002 | 41.0 | 59.0 BFD | 33.0 | 47.0 | 180.0 | 180.0 |
49th | MARCO PEEK | PRI | YCSA | 3227 | 46.0 | 41.0 | 48.0 | 46.0 | 181.0 | 181.0 |
50th | NUNO K. BARBOSA | PRI | YCSA | 3161 | 45.0 | 48.5 | 49.0 | 51.0 | 193.5 | 193.5 |
51st | CAUBI KARMAN | PRI | YCSA | BRANCO | 53.0 | 45.0 | 54.0 | 45.0 | 197.0 | 197.0 |
52nd | GABRIEL YAMASHITA | PRI | YCSA | 2914 | 47.0 | 50.0 | 51.0 | 52.0 | 200.0 | 200.0 |
53rd | GIAN VITTOR GUASONE | PRI | YCSA | 3276 | 52.0 | 46.5 | 52.0 | 50.0 | 200.5 | 200.5 |
54th | LUISA FERREIRA | PRI | YCSA | 3338 | 50.0 | 44.0 | 55.0 | 59.0 DNC | 208.0 | 208.0 |
55th | GABRIEL BARKER LAJUS | PRI | YCSA | 42 | 54.0 | 52.0 | 56.0 | 53.0 | 215.0 | 215.0 |
56th | MATHEUS R. OLIVEIRA | PRI | YCSA | 2928 | 56.0 | 51.0 | 57.0 | 54.0 | 218.0 | 218.0 |
57th | LIOR KARMAN | PRI | YCSA | 3568 | 57.0 | 53.0 | 53.0 | 55.0 | 218.0 | 218.0 |
58th | CAIO | 55.0 | 48.5 | 59.0 DNC | 59.0 DNC | 221.5 | 221.5 |
Sailwave Scoring Software 2.16.7
www.sailwave.com