RANK | NUM | TIMONEIRO | CAT | HelmSex | CLUBE | R1 | R2 | R3 | Total | C/ DESC. |
---|---|---|---|---|---|---|---|---|---|---|
1st | 3564 | MARTIN CHAO | JUV | MASC | YCSA | 3.0 | 2.0 | 7.0 | 12.0 | 12.0 |
2nd | 3434 | MATHEUS OLIVEIRA | INF | MASC | EVI | 8.0 | 1.0 | 9.0 | 18.0 | 18.0 |
3rd | 3738 | ANDRÉ FIUZA | JUV | MASC | YCSA | 1.0 | 13.0 | 5.0 | 19.0 | 19.0 |
4th | 3541 | VICTOR DE MARCHI | INF | MASC | CCSP | 2.0 | 15.0 | 2.0 | 19.0 | 19.0 |
5th | 3958 | DIOGO ZABEU | JUV | MASC | EVI | 6.0 | 4.0 | 10.0 | 20.0 | 20.0 |
6th | 3701 | RAFAEL DE OLIVEIRA | INF | MASC | VEV | 7.0 | 5.0 | 8.0 | 20.0 | 20.0 |
7th | 3308 | PEDRO R. BOMEISEL | JUV | MASC | YCSA | 4.0 | 9.0 | 16.0 | 29.0 | 29.0 |
8th | 3635 | BRUNO G. MITTEMPERGHER | JUV | MASC | YCSA | 9.0 | 10.0 | 11.0 | 30.0 | 30.0 |
9th | 3561 | THOMAS ROTH | JUV | MASC | YCSA | 10.0 | 23.0 | 1.0 | 34.0 | 34.0 |
10th | 3163 | NICOLAS BERNAL | INF | MASC | YCSA | 5.0 | 12.0 | 17.0 | 34.0 | 34.0 |
11th | 3929 | LUAN VITOR PEGORARO | JUV | MASC | EVI | 11.0 | 19.0 | 13.0 | 43.0 | 43.0 |
12th | 3708 | LEONARDO VINICIUS PEREIRA | PRI | MASC | VEV | 19.0 | 3.0 | 22.0 | 44.0 | 44.0 |
13th | 5747 | GUSTAVO HENRIQUE STOS | PRI | MASC | EVI | 15.0 | 11.0 | 18.0 | 44.0 | 44.0 |
14th | 3050 | RAFAEL D. DE MORICZ | PRI | MASC | YCSA | 14.0 | 16.0 | 19.0 | 49.0 | 49.0 |
15th | 3705 | AIRON JUCE | INF | MASC | VEV | 18.0 | 14.0 | 20.0 | 52.0 | 52.0 |
16th | 3878 | LARS K. KUNATH | INF | MASC | CCSP | 16.0 | 7.0 | 30.0 | 53.0 | 53.0 |
17th | 3575 | MAX G. RICHTER | INF | MASC | YCP | 17.0 | 18.0 | 21.0 | 56.0 | 56.0 |
18th | 3881 | JOSÉ ANTONIO M. GODINHO | JUV | MASC | EVI | 50.0 BFD | 6.0 | 4.0 | 60.0 | 60.0 |
19th | 3012 | LUIZ FERNANDO M. GODINHO | PRI | MASC | EVI | 28.0 | 21.0 | 12.0 | 61.0 | 61.0 |
20th | 3064 | ARINALDO DOS STOS GARCÊZ | INF | MASC | EVI | 29.0 | 17.0 | 15.0 | 61.0 | 61.0 |
21st | 3530 | 50.0 BFD | 8.0 | 6.0 | 64.0 | 64.0 | ||||
22nd | 3552 | IGNÁCIO ALZUETA | INF | MASC | YCSA | 12.0 | 22.0 | 35.0 | 69.0 | 69.0 |
23rd | 3447 | DANILO HELLNER | INF | MASC | YCSA | 13.0 | 24.0 | 32.0 | 69.0 | 69.0 |
24th | 3703 | VICTOR MANOEL MORAES | PRI | MASC | VEV | 32.0 | 28.0 | 14.0 | 74.0 | 74.0 |
25th | 3546 | LUKAS ROTH | JUV | MASC | YCSA | 50.0 BFD | 25.0 | 3.0 | 78.0 | 78.0 |
26th | 3248 | GABRIEL LAJUS | JUV | MASC | YCSA | 21.0 | 29.0 | 28.0 | 78.0 | 78.0 |
27th | 3167 | PATRICK MYERS | PRI | MASC | CCC | 22.0 | 32.0 | 27.0 | 81.0 | 81.0 |
28th | 3525 | LEONARDO A. DIDIER | MIR | MASC | YCSA | 23.0 | 33.0 | 31.0 | 87.0 | 87.0 |
29th | 3658 | JOSHUA M.G. TAVARES | JUV | MASC | EVI | 27.0 | 36.0 | 25.0 | 88.0 | 88.0 |
30th | 3583 | CHRISTINE REIMER | PRI | FEM | YCSA | 31.0 | 35.0 | 23.0 | 89.0 | 89.0 |
31st | 3737 | THEO G. CHAO | PRI | MASC | YCSA | 33.0 | 34.0 | 24.0 | 91.0 | 91.0 |
32nd | 3300 | GABRIEL MICHAELIS | JUV | MASC | YCSA | 26.0 | 20.0 | 50.0 DNC | 96.0 | 96.0 |
33rd | 3626 | MATHIAS REIMER | PRI | MASC | YCSA | 24.0 | 27.0 | 50.0 DNC | 101.0 | 101.0 |
34th | 3140 | CRISTIANO FELICE R. COIRO | PRI | MASC | CCC | 30.0 | 37.0 | 34.0 | 101.0 | 101.0 |
35th | 2807 | GUY KREIS | PRI | MASC | CCC | 25.0 | 30.0 | 50.0 DNC | 105.0 | 105.0 |
36th | 2191 | JOSÉ G. SILVA BARBOSA | INF | MASC | EVI | 38.0 | 31.0 | 37.0 | 106.0 | 106.0 |
37th | 3280 | VICTOR SCHRÖDER | PRI | MASC | YCSA | 20.0 | 38.0 | 50.0 DNC | 108.0 | 108.0 |
38th | 3445 | MATHIAS PENNA | PRI | MASC | YCSA | 37.0 | 42.0 | 29.0 | 108.0 | 108.0 |
39th | 3276 | PHILIP ROTH | MIR | MASC | YCSA | 35.0 | 26.0 | 50.0 DNC | 111.0 | 111.0 |
40th | 8276 | LIAM HAUSMANN | PRI | MASC | YCSA | 36.0 | 41.0 | 36.0 | 113.0 | 113.0 |
41st | 3350 | THOMAS G. MITTEMPERGHER | INF | MASC | YCSA | 39.0 | 39.0 | 38.0 | 116.0 | 116.0 |
42nd | 3002 | OLIVER HELLNER | PRI | MASC | YCSA | 34.0 | 50.0 DNC | 33.0 | 117.0 | 117.0 |
43rd | 352 | LEONARDO PRADA LORENZI | INF | MASC | YCP | 41.0 | 43.0 | 41.0 | 125.0 | 125.0 |
44th | 3699 | 50.0 DNC | 50.0 DNC | 26.0 | 126.0 | 126.0 | ||||
45th | 3333 | HELENA MELCHER | PRI | FEM | CCSP | 50.0 DNC | 44.0 | 39.0 | 133.0 | 133.0 |
46th | 3282 | 40.0 | 45.0 | 50.0 DNC | 135.0 | 135.0 | ||||
47th | 3 | 50.0 DNC | 46.0 | 40.0 | 136.0 | 136.0 | ||||
48th | 8899 | MORITZ MARQUARDT | PRI | MASC | YCSA | 50.0 DNF | 40.0 | 50.0 DNC | 140.0 | 140.0 |
49th | 3337 | BRUNO FILONI | PRI | MASC | YCP | 50.0 DNF | 50.0 DNC | 50.0 DNC | 150.0 | 150.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com