Rank | HelmName | CrewName | SailNo | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | ERIC BELDA | RODRIGO DABUS | 54642 | YCSA | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | LUIS DOTTA | MARCELO PEEK | 54644 | YCSA | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 |
3rd | GIULIANA TOZZI | ELISA VON FRITSCH | 52527 | YCSA | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 |
4th | STEPHAN KUNATH | ALEXANDER ESSLE | 54643 | YCSA | 5.0 | 2.0 | 4.0 | 11.0 | 11.0 |
5th | LUCA STOCCO | BEATRICE RÖSGUER | 50227 | YCSA | 4.0 | 6.0 | 5.0 | 15.0 | 15.0 |
6th | CAROLINA HOLLNAGUEL | GABRIELA BROTERO | 52854 | YCSA | 6.0 | 5.0 | 6.0 | 17.0 | 17.0 |
7th | MATHEUS OLIVEIRA | GIAN VITOS GUASONE | YCSA | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com