Rank | Tally | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MAS | 54642 | YCSA | ERIC BELDA | RODRIGO DABUS | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||
2nd | MAS | 54643 | YCSA | ANTONIO ARANHA | STEPHAN KUNATH | 2.0 | 2.0 | 5.0 | 3.0 | 12.0 | 12.0 | ||
3rd | MAS | 54644 | YCSA | LUIS DOTTA | MARCELO PEEK | 3.0 | 3.0 | 2.0 | 5.0 | 13.0 | 13.0 | ||
4th | MISTO | 52527 | YCSA | ALEXANDER ESSLE | ELISA VON FRITSH | 4.0 | 6.0 | 4.0 | 4.0 | 18.0 | 18.0 | ||
5th | FEM | 54643 | YCSA | GIULIANA LOUREIRO TOZZI | MARIANA MARIUTTI C. ARNDT | 5.0 | 5.0 | 6.0 | 7.0 | 23.0 | 23.0 | ||
6th | MASC | 52526 | YCSA | GABRIEL ELSTRODT | PHILIPP ESSLE | 10.0 DNC | 10.0 DNC | 3.0 | 2.0 | 25.0 | 25.0 | ||
7th | MAS | 53711 | YCSA | ANTONIO MAZZUCO | ADRIANO PEEK | 10.0 OCS | 4.0 | 7.0 | 6.0 | 27.0 | 27.0 | ||
8th | FEM | 52843 | YCSA | LUIZA MUHLE | LISA REIMER | 6.0 | 7.0 | 8.0 | 8.0 | 29.0 | 29.0 | ||
9th | FEM | 52854 | YCSA | CAROLINA HOLLNAGEL | GABRIELA BROTERO | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com