Rank | Tally | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | MASC | 54642 | YCSA | ERIC BELDA | RODRIGO DABUS | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | MASC | 53711 | YCSA | LUIS DOTTA | ADRIANO PEEK | 2.0 | 6.0 | 2.0 | 10.0 | 10.0 |
3rd | MASC | 54643 | YCSA | STEPHAN KUNATH | ALEXANDER ESSLE | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 |
4th | FEM | 52527 | YCSA | GIULIANA TOZZI | ELIZA VON FRITSCH | 6.0 | 4.0 | 3.0 | 13.0 | 13.0 |
5th | MASC | 54644 | YCSA | VICTOR GIL | MARCELO PEEK | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 |
6th | MASC | 52848 | YCSA | ANTONIO ARANHA | PHILIPP ESSLE | 5.0 | 2.0 | 10.0 DNC | 17.0 | 17.0 |
7th | MASC | 52843 | YCSA | LUCCA STOCCO | THOMAS SYLVESTRE | 7.0 | 7.0 | 6.0 | 20.0 | 20.0 |
8th | MASC | SN | YCSA | ANDRÉ MATERA | LISA REIMER | 8.0 | 8.0 | 8.0 | 24.0 | 24.0 |
9th | FEM | 52854 | YCSA | CAROLINA HOLLNAGEL | GABRIELA BROTERO | 10.0 DNC | 10.0 DNC | 7.0 | 27.0 | 27.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com