Rank | Class | Boat | HelmName | CrewName | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | SKIPPER 21 | DE BOOT | ROBERT VAN HOORN | M. KARTERS, L. GRANDA | YCSA | 6.0 | 1.0 | 1.0 | 8.0 | 8.0 |
2nd | FAST 230 | YCSA | ANTONIO ARANHA | M. LOWY, S. KUNATH, O. ARANHA | YCSA | 2.0 | 5.0 | 2.0 | 9.0 | 9.0 |
3rd | FAST 230 | YCSA | CHRISTIAN HELLNER | M. GAVIÃO, T. KILMAR | YCSA | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 |
4th | SKIPPER 21 | MAR NITCHES | WALTER SILVA | A. DIOMELLI, M. SONSONET, T. SAYÃO | YCSA | 5.0 | 2.0 | 5.0 | 12.0 | 12.0 |
5th | 29ER | YCSA 29 | RAFAEL DE MORICZ | M. DEL PORTO | YCSA | 4.0 | 6.0 | 3.0 | 13.0 | 13.0 |
6th | LIGHTNING | HOOLIGAN | MICHAEL DOWNEY | P. COMBER, ELIZA | SPYC | 1.0 | 7.0 | 6.0 | 14.0 | 14.0 |
7th | DELTA 21 | AUZULÃO | MARCELLO POLONIO | LUCA, RONALDO, RAINER | CCC | 7.0 | 3.0 | 8.0 DNC | 18.0 | 18.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com